LOSCH'S R.V.F. SPOT'S TAPESTRY (10563187)
D.O.B. 12/31/2011 Fullblood 100%
If I had to choose my favorite spotted doe in the entire herd, it would be Tapestry. Her worth does not come from a wall of ribbons (although she is show correct!)..........it comes from what she produces. Beautiful show correct spotted offspring that are muscle bound and structurally correct. She is an easy keeper as far as health & maintenance go & an easy kidder too. I have been to seminars where the speaker mentions the strong lower jaw as a sign of an excellent maternal dam. This holds true for Tapestry! She was 1 + 1 clean teated and retained a perfect bite through 9 years of age!
TAM RED CLOUD'S - JUSTICE (10374825) | ||||||
TAM SPECKLED N SPLATTERED (10488378) | ||||||
TAM T-53 (10345823) | ||||||
Sire: TAM SPOTTED SPATTERED (10513378) | ||||||
BAMA R17 RED CLOUD (10212998) | ||||||
TAM RED GENITICS (10447559) | ||||||
RRD WAR SASSY (10266590) | ||||||
Animal: LOSCH'S R.V.F. SPOT'S TAPESTRY (10563187) | ||||||
LOGAN HILL ARE-YOU-LOOKING-AT-ME (10364150) | ||||||
MAX BOER GOATS RU TOP SPOT (10365054) | ||||||
SB1 MAXS CODI PAINTED MILLY (10350440) | ||||||
Dam: LOSCH'S R.V.F. RED VELVET (10480050) | ||||||
LOSCH'S R.V.F. RED ALERT (10365937) | ||||||
LOSCH'S R.V.F. W36 RED ELLIE (10417933) | ||||||
CJG 3106 (10385538) |
Losch's R.V.F. Polar's Dappled Diva (a daughter of Tapestry)