LOSCH'S R.V.F. CERTIFIED STARSTRUCK (10689234)
D.O.B. 12/17/2014 Fullblood 100%
Wow was I excited when I lifted the leg this one when her dam kidded & found that I had a black spotted doeling sired by Certified Male! A perfect fit for my ever strengthening focus on blacks and spots. This gal is 1 + 1 clean teated with a perfect bite..........both of which she passes onto her offspring.
TAM SPECKLED N SPLATTERED (10488378) | ||||||
TAM SPOTTED SPATTERED (10513378) | ||||||
TAM RED GENITICS (10447559) | ||||||
Sire: LOSCH'S R.V.F. CERTIFIED MALE (OT) (10599415) | ||||||
FERN HOLLOW FARM DOUBLE ACTION (10379207) | ||||||
LOSCH'S R.V.F. DA'S PAINTED POPPY (I-10486858) | ||||||
*GEED - T4 (*054240601) | ||||||
Animal: LOSCH'S R.V.F. CERTIFIED STARSTRUCK (10689234) | ||||||
RED CREEK'S NIGHTSHIFT (I-10522155) | ||||||
RCFM RED CREEK'S KING KONG (10528397) | ||||||
RCFM REDCREEK'S BLACK BETTY (10527217) | ||||||
Dam: JRRF FARMS' EBONI (10579495) | ||||||
WFBM MR. FIRE T236 (10274096) | ||||||
JRR'S MS FIRECRACKER (U-10521220) | ||||||
*BETT U083 (*09103025) |