LOSCH'S R.V.F. TOP SPOTS SASHA (10457791)
D.O.B. 1/7/2009 Fullblood 100%

Sasha is is shown heavy bred in the photo above. She is 1 + 1 clean teated, with a perfect bite at the age of 9. She has proven herself here on the farm with excellent mothering skills & low maintenance. Her buck kid sired by Kicks on Fire was the highest selling buck @ the 2011 MD Pasture based test program! Her January 2011 buckling has proven parasite resistance & above average gains on a pasture-only diet. He required NO de-wormings the entire test time frame of June throught September ..............on a very wet test program year................ with other goats showing high FEC's (Fecal Egg Counts). In addition to the parasite resistance she passes to her offspring, her kids also have a solid, thick build.
| MHRF P19 (10170644) | |||||
| LOGAN HILL ARE-YOU-LOOKING-AT-ME (10364150) | |||||
| BAI MEEKO 200202 (10160991) | |||||
| Sire: MAX BOER GOATS RU TOP SPOT (10365054) | |||||
| SB1 RED BARRON SA (10208583) | |||||
| SB1 MAXS CODI PAINTED MILLY (10350440) | |||||
| -10010389 | |||||
| Animal: LOSCH'S R.V.F. TOP SPOTS SASHA (10457791) | |||||
| *DSM 2B92 (*I02234069) | |||||
| LLBG SUGAR RAY (10286248) | |||||
| *MZ NYEUSI (*I7300056) | |||||
| Dam: MISS LEAGE V49 (10385529) | |||||
| *ARAPAHO P03 SA (*I03280053) | |||||
| *LLBG LUCKY JILL SA (*I04225130) | |||||
| *MISS LITTLE LEAGUE P33 (*I02212085) | |||||








