D.O.B. 6/26/2010 Purebred 97%

Steve Knepp, Wayne Ellis & I traveled to 1aa Farm in Illinois for this doe & her spotted sister. I love the Boer breed character she exhibited & the genetics she carried. Pinata's coat was a beautiful combination of muted spots & dappling in shades of red, beige, brown & white. She had excellent length & good bone. She should have been shown! I decided she was worth more to me as a brood doe, than as a means of collecting more ribbons to catch dust!
| SCS STARBUCKS "TAURUS" SCV (10182638) | |||||
| MIDNIGHT PRINCE ELR (10382110) | |||||
| *ELR VICTORIA (*I02134012) | |||||
| Sire: FREEDOM FARM'S SLASH (I-10521333) | |||||
| *BRIAR SEQUOIA (*904337137) | |||||
| FF BLACK ZAKARI (I-10524941) | |||||
| TBF TRUNK BAY JADA (10231968) | |||||
| Animal: 1AA SLASH'S PINATA (10524935) | |||||
| LSBG ROCK *ENNOBLED* (10084134) | |||||
| TLB R244 "KING TUT" (10174550) | |||||
| RBBG K28 (10048942) | |||||
| Dam: RANCHO DE DIOS* CALAMITY JANE (10319795) | |||||
| CVC'S LOKI *ENNOBLED* (10072615) | |||||
| HIGH MT PAINTED LADY (10131035) | |||||
| HMGP HIGH MOUNTAIN JILLY (10033621) | |||||








