PEACH VALLEY MISS MILLIE (10328543)
D.O.B. 3/3/2006 American 50% / Savanna 50%

I purchased Miss Millie from Carol Kloiber @ a Keystone Goat Producers Sale in 2006. Miss Millie was a true 50% Savanna & the beginning of my obsession/passion for the Savanna breed. She produced meaty, hardy kids & was an easy keeper herself! Her FAMACHA scores, as well as her offspring, indicate parasite resilience. She is the Grandmother to 2 does currently in our herd.......Losch's R.V.F. RZ's Miss Buttermilk & Losch's R.V.F. RZ's Miss Buttercream.
| 2SIS FAVORITE TRICK *ENNOBLED* (10114856) | ||||||
| EDSR PB109 (10163004) | ||||||
| EDSR 0B463 (10088350) | ||||||
| Sire: RCD S268 (10246821) | ||||||
| EGGSTRASENSORY PERCEPTION *ENNOBLED* (10063403) | ||||||
| CAMELLIA (10194271) | ||||||
| *L.K.'S BABY I-99-364-044 (*I9364044) | ||||||
| Animal: PEACH VALLEY MISS MILLIE (10328543) | ||||||
| Dam: (SAVANNAH) | ||||||
Losch's R.V.F. DA's Miss Bianca








